Home
Overall Standings 2008/09
Class B




















Pictorial










Nature








Name Score

Name Score

Sept Oct Nov Jan Feb Mar Apr May TOT


Sept Oct Nov Jan Feb Mar Apr May TOT
Jean DiBattista 55 44 43 45 51 51 49 46 384

Eric Roux 24 21 23 27 23 25 26 21 190
Eric Van Inwegen 51 45 51 45 47 53 48 44 384

Jean DiBattista 29 22 24 23 23 23 24 22 190
Eric Roux 46 42 50 46 56 46 48 47 381

Eric Van Inwegen 26 21 24 24 23 22 23 24 187
Francis Hines 49 47 45 48 46 50 51 45 381

Jean Schnell 24 23 23 23 23 24 24 22 186
Jean Schnell 45 48 49 52 49 48 45 38 374

Susan Spiegel 24 21 25 25 24 25 24 18 186
Joel Freedman 46 42 47 50 47 51 47 39 369

Virginia Evans 22 19 18 23 24 25 22 22 175
Peter Bixby 0 88 51 47 48 48 46 37 365

John Blank 27 19 27 30 23 0 24 23 173
Susan Spiegel 49 39 41 48 45 49 50 44 365

Joan Chasan 27 24 21 0 25 22 25 26 170
Virginia Evans 43 38 44 48 47 44 44 44 352

Ave Melnick 0 23 24 23 29 23 24 21 167
Muriel Wainrib 49 42 49 52 49 48 45 0 334

Peter Bixby 0 23 25 23 22 24 22 25 164
Joan Chasan 50 42 48 0 51 45 49 48 333

Terry Anderson 0 20 26 24 26 23 25 19 163
Nanette Ginns 54 42 48 51 0 45 46 45 331

Nanette Ginns 26 21 22 24 0 24 26 20 163
Ave Melnick 0 43 48 54 46 47 49 41 328

Muriel Wainrib 0 25 22 24 23 26 23 0 143
Terry Anderson 0 42 51 48 48 45 45 47 326

Judy Brown 0 22 20 27 21 23 0 0 113
John Blank 48 46 48 45 46 0 43 45 321

Patrick Brosnan 27 21 23 25 0 0 0 0 96
Arthur Ferguson 0 39 44 49 0 47 46 44 269

Joel Freedman 23 22 21 23 0 0 0 0 89
Judy Brown 0 44 50 49 47 44 0 0 234

Kay Goodman 0 18 22 24 22 0 0 0 86
Patrick Brosnan 48 40 48 47 0 0 0 0 183

Jessica Vasale 26 22 24 0 0 0 0 0 72
Kay Goodman 0 43 46 44 46 0 0 0 179

David Andrews 0 0 22 0 21 0 0 0 43
David Andrews 0 37 49 0 47 0 0 0 133

Francis Hines 0 0 18 25 0 0 0 0 43
Jessica Vasale 48 41 40 0 0 0 0 0 129

Arthur Ferguson 0 21 21 0 0 0 0 0 42
Elaine Wood 0 80 45 0 0 0 0 0 125

Leena Bahulikar 0 0 0 0 0 23 0 0 23
Leena Bahulikar 0 0 0 0 45 41 0 0 86

Betty  Freedman 23 0 0 0 0 0 0 0 23












Elaine Wood 0 22 0 0 0 0 0 0 22






















Creative










Cumulative








Name Score

Name Score

Sept Oct Nov Jan Feb Mar Apr May TOT


Sep Oct Nov Jan Feb Mar Apr May TOT
Jean DiBattista 28 20 26 29 27 25 26 25 206

Jean DiBattista 112 86 93 97 101 99 99 93 780
Eric Roux 25 21 24 30 28 26 24 23 201

Eric Roux 95 84 97 103 107 97 98 91 772
Eric Van Inwegen 27 24 23 27 25 24 25 23 198

Eric Van Inwegen 104 90 98 96 95 99 96 91 769
Jean Schnell 26 21 27 23 23 25 26 23 194

Jean Schnell 95 92 99 98 95 97 95 83 754
Susan Spiegel 25 19 26 24 24 24 25 22 189

Susan Spiegel 98 79 92 97 93 98 99 84 740
Muriel Wainrib 29 24 25 23 25 24 26 0 176

Peter Bixby 0 134 100 94 94 93 93 83 691
Nanette Ginns 26 24 25 23 0 25 25 22 170

Nanette Ginns 106 87 95 98 0 94 97 87 664
Terry Anderson 0 21 22 27 23 26 25 24 168

Terry Anderson 0 83 99 99 97 94 95 90 657
Peter Bixby 0 23 24 24 24 21 25 21 162

Muriel Wainrib 78 91 96 99 97 98 94 0 653
Ave Melnick 0 0 24 24 22 20 26 20 136

Ave Melnick 0 66 96 101 97 90 99 82 631
Judy Brown 0 22 26 26 22 21 0 0 117

Virginia Evans 65 76 62 94 71 69 89 66 592
Patrick Brosnan 28 21 24 24 0 0 0 0 97

Joan Chasan 77 66 69 0 76 67 74 74 503
Kay Goodman 0 24 22 23 23 0 0 0 92

John Blank 75 65 75 75 69 0 67 68 494
Jessica Vasale 25 22 25 0 0 0 0 0 72

Francis Hines 49 47 63 98 46 50 77 45 475
Virginia Evans 0 19 0 23 0 0 23 0 65

Judy Brown 0 88 96 102 90 88 0 0 464
Francis Hines 0 0 0 25 0 0 26 0 51

Joel Freedman 69 64 68 73 47 51 47 39 458
Leena Bahulikar 0 0 0 0 0 25 0 0 25

Patrick Brosnan 103 82 95 96 0 0 0 0 376












Kay Goodman 0 85 90 91 91 0 0 0 357












Arthur Ferguson 0 60 65 49 0 47 46 44 311












Jessica Vasale 99 85 89 0 0 0 0 0 273












David Andrews 0 37 71 0 68 0 0 0 176












Elaine Wood 0 102 45 0 0 0 0 0 147












Leena Bahulikar 0 0 0 0 45 89 0 0 134












Betty  Freedman 23 0 0 0 0 0 0 0 23






















Class A




















Pictorial










Nature








Name Score

Name Score

Sept Oct Nov Jan Feb Mar Apr May TOT


Sept Oct Nov Jan Feb Mar Apr May TOT
Ed Prescottano 49 45 51 51 46 51 54 53 400

Ed Prescottano 27 21 28 25 26 26 26 27 206
Thomas Aprille 52 48 45 51 50 53 47 48 394

Sarah Clark 26 20 30 30 24 24 28 23 205
David Godin 53 47 46 46 47 53 50 45 387

Sivasankar Veerbahadran 28 24 27 26 27 21 28 23 204
Sivasankar Veerbahadran 48 43 55 49 50 47 48 46 386

Garry Ziffer 29 22 21 23 26 23 29 25 198
Sarah Clark 47 43 50 47 51 51 49 47 385

David Godin 29 20 25 24 23 28 24 24 197
Joan Weber 49 47 52 49 48 45 46 49 385

Thomas Aprille 26 24 26 25 25 24 25 20 195
Harry Veron 52 42 49 46 48 47 49 49 382

Nancy Jacobson 27 21 23 22 26 23 23 24 189
Garry Ziffer 45 42 48 46 50 54 49 47 381

Jerry Hsu 26 22 20 26 25 21 25 22 187
Nan Fleming 47 41 48 49 51 48 47 49 380

Nan Fleming 23 21 22 25 22 25 25 24 187
Jerry Hsu 51 41 47 47 48 47 51 46 378

Jayne Carney 0 21 21 28 27 23 25 19 164
Nancy Jacobson 45 43 47 50 47 48 49 42 371

Alan Kidawski 26 22 20 24 23 28 0 19 162
Phyllis T. Wiseman 45 44 48 49 45 46 50 42 369

Phyllis T. Wiseman 24 18 19 24 22 0 22 19 148
Jayne Carney 0 46 52 52 54 50 54 46 354

Dale Evans 25 20 23 22 23 0 0 0 113
Alan Kidawski 49 44 48 50 45 54 0 48 338

Steve Iadarola 28 20 23 0 24 0 0 0 95
Dale Evans 48 44 45 45 48 0 0 0 230

Tom Manders 0 23 25 0 0 0 0 0 48
Steve Iadarola 53 43 51 0 44 0 0 0 191

Harry Veron 25 20 0 0 0 0 0 0 45
Peter Kmiec 24 48 46 0 0 0 0 0 118

Val Slayton 0 43 0 0 0 0 0 0 43
Val Slayton 0 94 0 0 0 0 0 0 94











Tom Manders 0 42 49 0 0 0 0 0 91

































Creative










Cumulative








Name Score

Name Score

Sept Oct Nov Jan Feb Mar Apr May TOT


Sep Oct Nov Jan Feb Mar Apr May TOT
Sivasankar Veerbahadran 23 27 25 27 27 26 26 24 205

Sivasankar Veerbahadran 99 94 107 102 104 94 102 93 795
David Godin 24 25 21 29 24 28 27 23 201

David Godin 106 92 92 99 94 109 101 92 785
Joan Weber 24 22 27 27 23 26 25 26 200

Thomas Aprille 102 97 93 99 99 101 98 92 781
Jerry Hsu 25 24 25 28 24 23 26 23 198

Jerry Hsu 102 87 92 101 97 91 102 91 763
Thomas Aprille 24 25 22 23 24 24 26 24 192

Ed Prescottano 100 87 103 76 100 77 107 105 755
Nan Fleming 25 23 21 24 24 22 25 23 187

Nan Fleming 95 85 91 98 97 95 97 96 754
Jayne Carney 0 26 26 26 24 26 25 22 175

Jayne Carney 0 93 99 106 105 99 104 87 693
Phyllis T. Wiseman 0 23 22 30 23 22 25 23 168

Phyllis T. Wiseman 69 85 89 103 90 68 97 84 685
Alan Kidawski 28 24 22 22 26 24 0 20 166

Alan Kidawski 103 90 90 96 94 106 0 87 666
Ed Prescottano 24 21 24 0 28 0 27 25 149

Sarah Clark 95 63 80 77 75 75 101 70 636
Dale Evans 24 21 20 27 25 0 0 0 117

Joan Weber 73 69 79 76 71 71 71 75 585
Steve Iadarola 28 25 0 0 0 0 0 0 53

Garry Ziffer 74 64 69 69 76 77 78 72 579
Sarah Clark 22 0 0 0 0 0 24 0 46

Nancy Jacobson 72 64 70 72 73 71 72 66 560
Val Slayton 0 45 0 0 0 0 0 0 45

Dale Evans 97 85 88 94 96 0 0 0 460
Tom Manders 0 21 22 0 0 0 0 0 43

Harry Veron 77 62 49 46 48 47 49 49 427












Steve Iadarola 109 88 74 0 68 0 0 0 339












Tom Manders 0 86 96 0 0 0 0 0 182












Val Slayton 0 182 0 0 0 0 0 0 182












Peter Kmiec 24 48 46 0 0 0 0 0 118






















Class AA




















Pictorial










Nature








Name Score

Name Score

Sept Oct Nov Jan Feb Mar Apr May TOT

Sept Oct Nov Jan Feb Mar Apr May TOT
Michael Goodman 55 47 49 57 52 54 52 58 424

Erik Samwel 28 23 30 28 29 25 27 30 220
Erik Samwel 56 45 59 53 55 51 53 52 424

Paul Smith 27 24 24 30 25 27 29 22 208
Maggie Hsu 55 49 50 54 53 49 56 46 412

Richard Van Inwegen 29 22 25 29 27 23 26 25 206
Paul Smith 54 46 51 54 49 50 53 53 410

Gail  Hansche 30 21 23 27 26 26 27 26 206
Scott Foster 51 45 55 54 46 49 53 51 404

Sue  Abrahamsen 28 25 26 26 26 22 26 23 202
Richard Van Inwegen 54 46 48 54 47 49 53 53 404

Scott Foster 27 24 29 27 24 25 26 19 201
Stephen Rostler 55 45 48 56 50 49 50 49 402

Michael Goodman 27 22 24 27 25 23 25 27 200
Gail  Hansche 51 50 47 53 51 50 48 52 402

Maggie Hsu 27 23 24 27 24 24 24 25 198
Sue  Abrahamsen 56 44 50 52 50 50 51 48 401

Steven Spiegel 27 22 23 27 28 25 0 23 175
Elyssa Conley 55 45 43 54 47 47 50 51 392

Elyssa Conley 25 0 29 27 23 23 25 20 172
Steven Spiegel 54 45 42 51 49 49 0 48 338

































Creative Score
Cumulative Score
Name Sept Oct Nov Jan Feb Mar Apr May TOT

Name Sep Oct Nov Jan Feb Mar Apr May TOT
Maggie Hsu 27 27 28 30 25 24 25 26 212

Erik Samwel 109 90 114 110 109 102 105 106 845
Sue  Abrahamsen 25 23 26 29 27 24 29 28 211

Paul Smith 107 97 99 112 102 103 111 98 829
Paul Smith 26 27 24 28 28 26 29 23 211

Maggie Hsu 109 99 102 111 102 97 105 97 822
Gail  Hansche 30 26 25 27 26 26 26 23 209

Gail  Hansche 111 97 95 107 103 102 101 101 817
Elyssa Conley 27 23 27 29 29 23 26 24 208

Sue  Abrahamsen 109 92 102 107 103 96 106 99 814
Stephen Rostler 26 23 22 26 24 26 27 30 204

Richard Van Inwegen 109 90 96 110 97 99 107 105 813
Scott Foster 28 24 25 29 24 23 26 25 204

Scott Foster 106 93 109 110 94 97 105 95 809
Richard Van Inwegen 26 22 23 27 23 27 28 27 203

Elyssa Conley 107 68 99 110 99 93 101 95 772
Erik Samwel 25 22 25 29 25 26 25 24 201

Michael Goodman 82 69 73 84 77 77 77 85 624












Stephen Rostler 81 68 70 82 74 75 77 79 606












Steven Spiegel 81 67 65 78 77 74 0 71 513
 
© 2010 Gateway Camera Club
Images on this site are copyrighted by the photographer/maker
Images may not be used without permission. All copyright infringements are vigorously pursued.